Model is 5’10” wearing a size XS. Her waist is 24.5”, hips 34.5”, bust 34”
See My Size
Our models are showing the ‘halter bikini top’ silhoutte.
Check out these collections.
SIZE | TORSO | BUST |
XS / 4 | 58" | 33.5" |
S / 6 | 60.5" | 34.5" |
M / 8 | 62" | 36 |
L /10 | 63.5" | 37.5" |
XL /12 | 65" | 39" |
XXL / 14 | 66.5" | 40.5" |
XXL / 16 | 68" | 42" |
1X / 16W | 65-66" | 44" |
2X / 18W | 67-68" | 46" |
3X / 20W | 69-70" | 48" |
4X / 22W | 71-72" | 50" |
5X / 24W | 73-74" | 52" |
SIZE | WAIST | HIP |
XS / 4 | 25.5" | 36.5" |
S / 6 | 26.5" | 37.5" |
M / 8 | 28" | 39" |
L /10 | 29.5" | 40.5" |
XL /12 | 31" | 42" |
XXL / 14 | 32.5" | 43.5" |
XXL / 16 | 34" | 45" |
1X / 16W | 36" | 46" |
2X / 18W | 38" | 48" |
3X / 20W | 40" | 50" |
4X / 22W | 42" | 52" |
5X / 24W | 44" | 54" |
Start the tape at your shoulder, measure down across the fullest part of your bust, between your legs and back up to your shoulders.
Stand naturally. Measure under your arms and around the fullest part of your bust.
Bend to one side to find the natural crease in your waist. Stand up straight and measure around from that point.
Put your heels together. Measure around the fullest part of your hips
Our models are showing the ‘halter bikini top’ silhoutte.